A low diametre to breaking strain ratio allows anglers to fish lighhter for more bites, yet retain the strength needed to muscle out big fish from nasty habitat.
The thinness also allows for exceptional casting abilities and less drag through the water making this braid ideal for use as a lure fishing line, whether that's offshore, inshore or the fresh.
Code | Description | B/S | Diam |
578SEN156Y | Sure Catch Energy Braid Yellow 150m | 6lb | 0.15 |
578SEN1510Y | Sure Catch Energy Braid Yellow 150m | 10lb | 0.22 |
578SEN1514Y | Sure Catch Energy Braid Yellow 150m | 14lb | 0.25 |
578SEN1520Y | Sure Catch Energy Braid Yellow 150m | 20lb | 0.28 |
578SEN1530Y | Sure Catch Energy Braid Yellow 150m | 30lb | 0.34 |
578SEN1540Y | Sure Catch Energy Braid Yellow 150m | 40lb | 0.40 |
Code | Description | B/S | Diam |
578SEN3020Y | Sure Catch Energy Braid Yellow 300m | 20lb | 0.28 |
578SEN3030Y | Sure Catch Energy Braid Yellow 300m | 30lb | 0.34 |
578SEN3040Y | Sure Catch Energy Braid Yellow 300m | 40lb | 0.40 |
578SEN3050Y | Sure Catch Energy Braid Yellow 300m | 50lb | 0.42 |
578SEN3080Y | Sure Catch Energy Braid Yellow 300m | 80lb | 0.52 |
Code | Description | B/S | Diam |
578SEN3K10Y | Sure Catch Energy Braid Yellow 3000m | 10lb | 0.22 |
578SEN3K20Y | Sure Catch Energy Braid Yellow 3000m | 20lb | 0.28 |
578SEN3K30Y | Sure Catch Energy Braid Yellow 3000m | 30lb | 0.34 |
578SEN3K40Y | Sure Catch Energy Braid Yellow 3000m | 40lb | 0.40 |
578SEN3K50Y | Sure Catch Energy Braid Yellow 3000m | 50lb | 0.42 |
578SEN3K80Y | Sure Catch Energy Braid Yellow 3000m | 80lb | 0.52 |
578SEN3k130Y | Sure Catch Energy Braid Yellow 3000m | 130lb | 0.80 |
THURSDAY, JANUARY 28, 2021 | HOME | CONTACT | ABOUT | SITE MAP | ⊕
PRODUCTS:
RODS
| REELS
| COMBOS
| LURES
| LINE
| TERMINAL
| NETS AND TRAPS
| TACKLE STORAGE
| ACCESSORIES
BRANDS:
ATC
| WILSON
| BONE
| MUSTAD
| VENOM
| ZEREK INNOVATION
| LIVE FIBRE
| SNYDER GLAS
| MASON
| SURE CATCH
| FISH ART
| TUF LINE
INFO:
FISHING TIPS & TECHNIQUES
| TOURNAMENTS AND EVENTS
| SUPPORTED ANGLERS
| WARRANTY
| PRODUCT CATALOGUE
All web site content is © of L Wilson & Co Pty Ltd. Some product appearance may vary from the images shown herein.